🌌 SpectraShell

Current path: home3/wellid62/tmp/awstats/ssl/



⬆️ Go up: /home3/wellid62/tmp/awstats

📄 Viewing: awstats032025.ww-servicos.com.br.wellidiomas.com.br.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home3/wellid62/tmp/awstats/ssl/awstats.ww-servicos.com.br.wellidiomas.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2073                
POS_TIME 2768                
POS_VISITOR 20804               
POS_DAY 29684               
POS_DOMAIN 3846                
POS_LOGIN 4493                
POS_ROBOT 4648                
POS_WORMS 6117                
POS_EMAILSENDER 6248                
POS_EMAILRECEIVER 6391                
POS_SESSION 30474               
POS_FILESIZE 33506               
POS_SIDER 30675               
POS_FILETYPES 6526                
POS_DOWNLOADS 6858                
POS_OS 6927                
POS_BROWSER 7839                
POS_SCREENSIZE 15138               
POS_UNKNOWNREFERER 15212               
POS_UNKNOWNREFERERBROWSER 17936               
POS_ORIGIN 18625               
POS_SEREFERRALS 18769               
POS_PAGEREFS 18956               
POS_SEARCHWORDS 20152               
POS_KEYWORDS 20304               
POS_MISC 2431                
POS_ERRORS 20363               
POS_CLUSTER 4349                
POS_SIDER_404 20495               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000000 125365 47268494 29805346342464
FirstTime 20250301011108
LastTime 20250331231559
LastUpdate 20250401092957 125365 0 125364 0 0
TotalVisits 277                 
TotalUnique 224                 
MonthHostsKnown 0                   
MonthHostsUnknown 226                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 76 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 39 807370 46648 123698 1130872265
1 11 11 155155 49394 135351 1240937359
2 18 18 211748 46509 131695 1203632796
3 24 66 1099650 46966 140720 1286246220
4 24 69 827302 44459 138321 1264341805
5 9 61 578846 36980 135663 1240023122
6 16 24 207261 43978 129095 1179883706
7 19 27 257435 39773 114651 1078409745
8 11 110 1005400 37644 111727 1021214774
9 24 240 2164746 37701 110937 1014006595
10 24 83 16308458 35704 112533 1028433656
11 20 22 231707 37651 112537 1028668079
12 5 7 88392 35768 118730 1085148450
13 8 8 73120 39960 120587 1126943372
14 27 303 18677395 40821 125891 1151459787
15 16 108 987120 35191 124795 1141115491
16 36 50 532935 42149 125064 1143171109
17 87 87 860613 41235 120739 1103493211
18 14 14 149277 40839 117405 1074381953
19 8 8 94439 38493 114066 1042510559
20 22 22 280116 38931 115499 1055643503
21 12 12 100540 35504 116268 1062699199
22 15 15 213338 31599 120109 1097787699
23 26 28 371362 34228 131833 1204829110
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 245 736 7136097
in 44 44 396135
de 37 37 338180
ca 28 28 725268
gb 19 33 415496
ro 18 18 173858
eg 14 14 127960
ru 11 11 100540
za 10 27 246780
br 8 97 31700039
id 6 6 61056
eu 5 6 54840
it 5 5 48812
se 4 4 36560
cn 4 24 1587159
cz 4 4 36560
au 4 5 45700
ar 4 4 36560
nl 3 3 27420
pl 3 3 27420
jp 3 309 2824260
rs 2 2 18280
ma 2 2 18280
kz 2 2 18280
hu 1 1 9140
lv 1 1 9140
ao 1 1 9140
tr 1 1 0
gr 1 1 9140
vn 1 1 9140
fr 1 2 36485
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
bot[\s_+:,\.\;\/\\-] 2947136 26967847507 20250331235959 229
Googlebot/ 164 1973597 20250330173212 10
archive\.org_bot 86 31410994 20250319145943 0
Applebot/ 82 949864 20250326173846 9
no_user_agent 80 1657743 20250330082001 0
(firefox/)([0-9]\.|[0-1][0]\.) 31 283340 20250330230258 0
Konqueror/ 16 146240 20250319150154 0
curl 8 218760 20250329181726 0
link 8 73120 20250319150119 0
unknown 7 136800 20250326203047 7
Wget/ 4 36560 20250319150118 0
Links[\x20]\( 4 36560 20250321003544 0
AdsBot\-Google[\x20]\( 3 27420 20250320035744 0
scrapy 3 27420 20250310040838 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 3 27420 20250319150138 0
Jigsaw/ 3 27420 20250319092950 0
Yahoo![\x20]Slurp 2 18280 20250319150138 0
FirePHP/ 2 18280 20250319145943 0
Apache\-HttpClient/ 2 18280 20250322021926 0
msnbot/ 2 18280 20250319145504 0
spider 2 18280 20250319145504 0
YandexBot/ 2 18280 20250319092935 0
java 2 18280 20250319145722 0
TurnitinBot 1 9140 20250319145636 0
Offline[\x20]Explorer/ 1 9140 20250319145853 0
Dalvik/ 1 9140 20250319085446 0
Xenu[\x20]Link[\x20]Sleuth 1 9140 20250319092825 0
Firefox/1\.5 1 9140 20250319085512 0
validator 1 9140 20250319085512 0
FAST\-WebCrawler/ 1 9140 20250319085512 0
php 1 9140 20250314054433 0
Googlebot\-Mobile/ 1 9140 20250319145634 0
libwww\-perl 1 9140 20250319145807 0
feed 1 9140 20250319085527 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
woff 2 88864 0 0
js 852 9515597 0 0
prod 1 9140 0 0
save 1 9140 0 0
html 211 2804812 0 0
owa 53 518658 0 0
esp 1 9140 0 0
env 1 9140 0 0
css 33 179020 0 0
svg 2 2124 0 0
txt 11 116082 0 0
php 144 1316160 0 0
jpg 36 30613412 0 0
Unknown 78 717396 0 0
png 6 375040 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 11 0 116082
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 60
android11 22 0
androidics 1 0
os/2 2 1
macosx13 12 0
androidfroyo 6 0
Unknown 158 90
wii 2 0
unix 6 0
palmos 1 0
macosx12 16 1
wince 4 0
win2003 1 0
macosx7 2 0
win10 361 188
androidkitkat 5 0
linuxubuntu 18 10
androidmarshmallow 6 3
win7 79 8
macosx9 3 0
linuxcentos 3 2
macosx14 30 1
macosx 15 6
winlong 5 0
win8.1 13 2
androidnougat 108 86
androiddonut 3 0
linuxdebian 3 0
android12 17 2
androidlollipop 8 1
androidoreo 44 5
linux 157 57
bsdopenbsd 4 0
winphone 7 0
bsdfreebsd 7 0
macosx15 84 12
android10 12 3
macosx5 1 0
win2000 1 1
macosx6 7 0
androideclair 5 0
macosx10 9 0
winxp 12 0
android 4 0
macosx8 1 0
j2me 4 0
win8 12 1
androidhoneycomb 1 0
macintosh 1 0
blackberry 3 0
ios_ipad 12 0
winme 1 0
win98 1 0
macosx11 4 1
winunknown 6 0
androidcupcake 9 3
androidjellybean 4 1
ios_iphone 32 3
androidpie 61 1
symbian 15 2
bsdnetbsd 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 358
chrome55.0.2876.0 1 0
safari17.1.1 1 1
opera10.61 2 0
chrome58.0.3029.110 1 1
firefox89.0 1 1
chrome52.0.2733.98 3 3
chrome100.0.4896.58 2 0
chrome62.0.3202.94 1 0
chrome73.0.3683.86 2 0
chrome128.0.0.0 1 1
chrome72.0.3626.96 1 0
opera31.0.1889.174 1 0
opera60.0.3255.170 2 1
opera62.0.3331.117 1 0
safari2.0.4 1 0
chrome96.0.4664.104 1 0
safari5.0.4 1 0
opera28.0.1750.40 1 0
chrome70.0.3538.80 1 0
firefox19.0 1 1
chrome77.0.3864.0 1 0
chrome64.0.3282.119 3 0
chrome52.0.2743.116 1 0
chrome9.0.597.15 1 0
firefox35.0 1 0
chrome74.0.3729.158 1 0
chrome15.0.874.120 1 0
chrome6.0.464.0 1 0
chrome65.0.3325.162 1 0
chrome60.0.3112.78 1 0
chrome26.0.1410.63 1 0
opera29.0.1795.41 1 0
chrome45.0.2454.95 1 1
chrome74.0.3729.108 3 0
firebird 1 1
chrome63.0.3239.132 1 0
chrome35.0.1916.141 1 0
opera62.0.3331.72 1 0
msie6.0.2900.2180 1 0
chrome18.6.872.0 1 1
sonyericsson 14 0
chrome75.0.3730.0 1 1
chrome20.0.1092.0 1 0
firefox12.0 2 0
safari7.2.0.0 1 0
nokia 10 1
chrome99.0.4844.94 1 0
opera7.50 1 0
netscape7.1 1 0
safari15.2 3 0
opera20.0.1387.91 1 0
chrome81.0.4044.113 2 0
msie10.6 1 0
chrome81.0.4044.129 7 7
chrome45.0.2454.101 1 0
lynx 1 0
chrome98.0.4758.136 1 0
safari1.0.3 2 0
safari11.1.2 2 0
chrome77.0.3833.99 1 0
chrome95.0.4638.69 1 0
opera12.10 1 0
opera62.0.3331.116 5 0
chrome36.0.1985.138 1 0
chrome78.0.3889.0 3 0
chrome106.0.0.0 1 1
safari5.0.2 3 0
blackberry 2 0
msie10.0 1 0
wap 3 0
firefox82.0 1 1
firefox120.0 1 1
edge12 1 0
galeon 2 0
chrome64.0.3282.39 1 0
chrome134.0.0.0 51 5
netscape5.0 14 14
chrome17.0.963.56 1 0
opera62.0.3331.119 4 0
chrome97.0.4692.98 1 0
chrome103.0.9999.0 1 0
chrome43.0.2357.124 1 1
chrome62.0.3191.0 1 0
opera12.16 3 0
chrome78.0.3887.7 1 0
chrome68.0.3440.75 4 0
chrome17.0.939.0 2 0
firefox40.0 2 0
chrome101.0.4950.2 1 0
chrome30.0.1599.114 2 0
chrome36.0.1985.67 1 0
chrome67.0.3396.99 1 0
opera85.0.4341.79 1 0
chrome60.0.3112.113 1 0
safari15.6.1 14 1
chrome28.0.1469.0 1 0
firefox36.0 2 0
chrome70.0.3538.102 2 0
chrome100.0.4896.75 7 6
chrome60.0.3112.90 1 0
chrome73.0.3683.75 1 0
chrome36.0.1985.125 3 0
safari17.1.4 1 1
opera62.5.2254.61243 1 0
chrome98.0.4758.101 2 0
chrome66.0.3359.181 1 0
chrome70.0.3538.77 4 0
chrome87.0.4280.141 1 0
chrome75.0.3770.80 4 1
chrome74.0.3729.157 7 0
chrome28.0.1478.0 3 0
chrome49.0.2623.87 1 1
chrome69.0.3497.100 2 0
lg\- 3 0
chrome80.0.3987.87 1 0
firefox47.0 1 0
opera11.1010 1 0
chrome70.0.3538.25 4 0
chrome65.0.3325.181 2 0
chrome74.0.3729.172 1 0
chrome92.0.4515.145 1 0
chrome14.0.835.186 1 0
chrome42.0.2311.111 1 0
chrome4.0.277.0 1 0
chrome71.0.3578.99 4 0
chrome22.0.1207.1 1 0
safari7.2.1.0 2 0
multizilla 2 0
netscape4.0 1 0
chrome62.0.3202.62 2 0
chrome98.0.4758.119 1 0
chrome131.0.0.0 3 3
chrome35.0.1916.153 2 0
chrome20.0.0000.00 1 1
chrome74.0.3729.169 6 1
chrome83.0.4103.97 3 3
chrome90.0.4430.93 1 0
chrome96.0.4664.110 53 53
firefox55.0 3 0
opera11.01 1 0
chrome61.0.3163.49 1 0
firefox29.0 3 0
chrome119.0.0.0 24 24
chrome77.0.3865.19 5 1
chrome133.0.0.0 45 2
chrome56.0.2924.87 4 0
safari13.0 1 0
chrome51.0.2704.106 1 0
chrome73.0.3683.103 2 1
safari4.0.4 2 0
android 24 3
safari12.1.1 1 0
firefox43.0 3 2
chrome101.0.0.0 1 0
chrome72.0.3626.81 1 0
chrome74.0.3729.131 1 0
firefox28.0 1 0
safari16.0 1 0
chrome105.0.0.0 4 4
chrome74.0.3724.8 1 0
chrome76.0.3809.100 13 1
chrome103.0.0.0 1 0
chrome91.0.4472.124 8 8
safari10.0 3 0
msie11.0 5 0
opera9.20 1 0
firefox45.0 1 0
chrome55.0.2869.0 1 0
chrome76.0.3809.71 1 0
chrome77.0.3865.116 1 0
chrome124.0.6367.243 1 1
chrome101.0.4951.61 16 0
chrome70.0.3538.110 4 1
chrome127.0.0.0 2 1
chrome45.0.2454.94 1 0
chrome38.0.2125.122 1 1
opera10.00 3 0
chrome41.0.2228.0 1 0
chrome53.0.2785.90 2 0
chrome75.0.3770.142 11 1
chrome99.0.4844.88 1 0
chrome90.0.4430.210 1 0
opera36.0.2130.46 1 0
chrome67.0.3396.79 3 1
chrome25.0.1349.2 2 0
msie7.0 6 0
firefox127.0.2 1 1
safari13.1.2 2 0
chrome68.0.3440.84 2 0
chrome41.0.2272.105 1 0
chrome32.0.1667.0 1 0
chrome50.0.2661.89 1 0
chrome92.0.4515.166 1 0
safari5.0 1 0
opera32.0.1948.25 1 0
chrome60.0.3112.107 85 84
chrome101.0.4951.67 1 0
safari7.1.0.267 1 0
opera28.0.1750.51 1 0
chrome4.0.207.0 1 0
firefox32.0 1 0
chrome58.0.3029.83 2 0
webcopier 1 0
chrome116.0.0.0 4 4
opera85.0.4341.72 1 0
chrome98.0.4758.102 2 0
chrome100.0.4896.127 13 0
opera11.00 1 0
chrome120.0.0.0 4 4
firefox128.0 1 1
chrome69.0.3497.92 1 0
chrome79.0.3945.79 1 0
chrome76.0.3809.111 58 3
omniweb 1 0
chrome99.0.4844.84 4 0
safari9.0 4 1
portalmmm 1 1
chrome66.0.3359.126 1 0
chrome62.0.3187.0 1 0
safari15.5 2 0
chrome77.0.3844.0 1 0
chrome71.0.3578.98 1 0
safari10.1.2 1 0
opera9.5 1 0
chrome100.0.4896.133 2 0
chrome101.0.4951.59 1 0
chrome125.0.0.0 1 1
opera9.60 1 0
msie8.0 1 0
chrome91.0.4472.106 1 0
chrome86.0.4240.198 3 2
chrome73.0.3683.90 1 0
firefox45.9 1 0
opera11.10 2 0
chrome75.0.3770.143 10 0
chrome78.0.3866.0 1 0
chrome121.0.0.0 46 4
chrome76.0.3809.110 1 0
chrome86.0.4240.111 1 1
chrome75.0.3770.145 1 0
opera40.0.2308.62 1 0
chrome100.0.4896.60 2 0
chrome59.0.3071.125 8 0
chrome48.0.2564.116 2 0
safari5.0.3 2 0
chrome78.0.3880.0 1 0
safari12.0 1 0
firefox133.0 2 2
chrome10.0.613.0 1 0
opera58.0.3135.107 1 0
chrome71.0.3578.141 3 0
chrome71.0.3578.80 3 0
opera10.10 1 0
vodafone 2 0
msie5.15 1 0
opera60.0.3255.109 1 0
chrome67.0.3396.87 13 2
chrome62.0.3178.0 1 0
chrome70.0.3538.67 1 1
seamonkey 2 0
chrome5.0.359.0 2 0
chrome76.0.3809.89 12 2
firefox38.0 2 0
safari17.3 1 1
firefox85.0 1 1
msie9.0 8 0
chrome100.0.4896.88 3 0
opera47.0.2631.55 1 0
opera9.30 2 0
chrome97.0.4692.99 2 0
firefox121.0 1 1
firefox116.0 1 1
safari5.1 1 0
chrome55.0.2883.91 1 0
chrome99.0.4812.0 1 0
safari 28 1
chrome100.0.4692.56 1 0
iphone 11 1
chrome66.0.3359.170 1 0
chrome67.0.3396.62 1 0
chrome11.0.696.65 3 0
chrome93.0.4577.63 1 0
chrome72.0.3626.109 2 0
Unknown 71 38
chrome94.0.4606.71 1 0
chrome63.0.3239.111 1 0
safari12.0.3 1 0
chrome88.0.4324.150 1 0
chrome92.0.4515.159 1 0
safari2.0.1 6 0
firefox49.0 1 0
chrome98.0.4758.141 2 0
chrome43.0.2357.93 1 0
minefield 2 0
chrome98.0.4758.80 2 0
safari11.0 1 0
chrome99.0.4844.82 1 0
chrome100.0.4896.143 1 0
arora 3 0
chrome78.0.3876.0 3 0
chrome101.0.4951.54 10 1
firefox25.0 2 0
safari17.2.12 1 1
chrome78.0.3904.108 1 0
mozilla 71 49
chrome108.0.0.0 2 2
chrome97.0.4692.71 16 14
safari7.0.3 1 0
firefox21.0 1 0
chrome115.0.0.0 16 16
opera8.01 1 0
chrome99.0.4844.51 2 0
chrome75.0.3770.101 6 1
safari15.1 1 0
chrome49.0.2623.112 23 3
iceape 1 0
chrome101.0.4951.41 16 1
chrome57.0.2987.108 2 0
chrome75.0.3770.100 3 0
chrome69.0.3947.100 1 0
chrome76.0.3809.87 7 0
itunes 3 0
chrome7.0.514.0 1 0
msie6.0 6 0
firefox14.0.1 2 0
chrome110.0.0.0 2 2
firefox124.0 3 3
chrome30.0.1599.103 3 0
safari6.0 2 0
chrome101.0.4951.64 1 0
chrome47.0.2526.73 1 0
firefox132.0 1 1
opera85.0.4341.75 2 0
chrome126.0.0.0 58 58
safari4.0 1 0
opera48.1.2331.132804 1 0
firefox20.0 1 0
chrome74.0.3729.136 1 0
chrome127.0.6533.72 2 2
chrome78.0.3880.4 1 0
chrome61.0.3163.79 2 0
chrome52.0.2743.98 1 0
chrome75.0.3770.90 1 0
safari3.0 3 1
chrome91.0.4472.77 1 0
sec\- 1 0
chrome72.0.3626.121 3 0
safari7.0 1 0
opera9.0 2 0
msie5.0 1 0
chrome99.0.4844.74 1 0
opera9.51 1 0
firefox24.0 7 7
chrome5.0.309.0 4 0
chrome81.0.4044.92 1 0
chrome98.0.4758.87 1 0
chrome102.0.0.0 1 0
chrome117.0.0.0 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 32
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250324204519
nook_browser/1.0 20250319145634
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20250320035758
portalmmm/2.0_N410i(c20;TB) 20250315220216
Mozilla/5.0_(compatible;_vuhuvRBT/2.0;__https://vuhuv.com/rbt.html) 20250308071300
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250321003544
Chrome_Privacy_Preserving_Prefetch_Proxy 20250324094627
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20250319145722
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250322163445
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250319092853
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250321003646
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20250319150029
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250314054519
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20250319085446
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250319145807
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20250319092827
HTMLParser/1.6 20250321003645
SonyEricssonT68/R201A 20250319145506
SEC-SGHX820/1.0_NetFront/3.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250319092921
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20250319085500
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20250319145722
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250323205847
Facebot 20250319145808
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250331231559
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250319145722
Mozilla/5.0_(compatible) 20250331113343
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20250320035744
Roku/DVP-4.1_(024.01E01250A) 20250320035744
Mozilla/5.0_(compatible;_Dataprovider.com) 20250323170759
Mozilla/5.0_(l9scan/2.0.332323e223e2134323e2236313;__https://leakix.net) 20250313074639
WebCopier_v4.6 20250319092907
python-httpx/0.28.1 20250317071253
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-httpx/0.28.1 20250317071253
Chrome_Privacy_Preserving_Prefetch_Proxy 20250324094627
Facebot 20250319145808
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250331231559
Roku/DVP-4.1_(024.01E01250A) 20250320035744
nook_browser/1.0 20250319145634
HTMLParser/1.6 20250321003645
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20250319092852
Microsoft_URL_Control_-_6.00.8862 20250319092908
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 257 1033
From1 17 17
From2 93 93
From3 38 58
From4 87 231
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_br 1 1
www_google_com 92 92
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 27
https://mail.ww-servicos.com.br/owa/auth/logon.aspx 11 11
https://webmail.ww-servicos.com.br/owa/auth/logon.aspx 11 11
https://webmail.WW-SERVICOS.COM.BR/owa/auth/logon.aspx 7 7
https://mail.WW-SERVICOS.COM.BR/owa/auth/logon.aspx 6 6
https://www.ecartong.com 1 1
http://app.perumahanmetrotownhouse.com 1 1
http://www.hirschmann-stbgmbh.de 1 1
https://www.vastimpact.net 0 1
http://cpcontacts.stylish-bathrooms.com 0 1
https://www.nypi-lighting.com 0 1
https://obradorsanrafael.com 0 1
https://ichihara-ainokai.com 0 1
https://sobima.ch 0 1
https://webdisk.tramite.co 0 1
http://www.99translators.net 0 1
https://cpcontacts.summer-day.eu 0 1
http://www.lvpb.xyz:9001 0 1
http://cpcalendars.terlinghamvineyard.co.uk 0 1
http://qs.ago888.com 0 1
http://www.infocloud.com.br 0 1
https://www.amazon-card.org:443 0 1
https://ryagnnvkvi.kukatwo.com 0 1
https://www.lawyerintenerife.com 0 1
https://nov.nhachinhchu.biz 0 1
http://slkbmarketing.com 0 1
https://webmail.mit-ki-geld-verdienen.blog 0 1
http://wbsubdomain.a.bb.ccc.dddd.lw4o7k.nfzhifu.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
503 63 20116
400 19 988
406 85 18758
409 1 83
401 7 313
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 226
161.97.132.59 34 34 310760 20250325171157
213.136.81.226 32 32 292480 20250325171458
192.169.177.201 29 29 289909 20250330070308
45.148.10.80 9 9 82260 20250326091215
65.109.173.89 9 9 82260 20250323035031
5.254.26.20 8 8 79344 20250324205640
104.207.37.253 8 8 73120 20250330171401
156.228.90.68 8 8 73120 20250327064459
18.175.234.107 8 8 73120 20250313160201
45.148.10.86 7 7 63980 20250317043834
45.134.213.38 7 7 67095 20250327092008
103.102.230.8 7 7 63980 20250325070510
193.41.206.50 7 7 63980 20250315235851
172.111.228.241 6 6 54840 20250329153244
50.19.167.206 6 30 123678 20250317071235
45.148.10.98 6 6 54840 20250318234334
149.50.222.2 5 5 45700 20250311152743
181.119.160.58 4 4 36560 20250329161010
91.228.216.121 4 4 36560 20250328113554
172.94.104.249 4 4 36560 20250322144156
104.207.55.126 4 4 36560 20250322021928
206.123.153.249 4 4 36560 20250329161007
189.55.152.5 4 93 31663479 20250321104638
156.253.171.17 4 4 36560 20250321231102
45.148.10.238 4 4 36560 20250311044352
133.242.174.119 1 1 9140 20250314140217
154.28.229.240 1 1 9140 20250314082850
5.183.255.144 1 1 9140 20250306160049
52.34.54.92 1 1 9140 20250315094433
157.230.56.146 1 1 9140 20250316102528
198.235.24.196 1 1 27345 20250320205234
13.127.14.162 1 1 9140 20250317181031
167.99.113.113 1 1 9140 20250323035308
209.38.75.52 1 1 9140 20250308131937
45.149.21.174 1 1 0 20250311005144
46.101.119.212 1 1 9140 20250301041051
52.66.196.10 1 1 9140 20250317164233
104.164.173.82 2 2 18280 20250314193859
93.158.91.10 1 1 9140 20250318160433
185.242.177.19 2 2 18280 20250314151634
213.232.122.137 1 1 9140 20250330211820
149.56.150.129 1 1 27345 20250323170759
45.250.255.25 2 2 18280 20250307024232
64.95.10.85 1 1 9140 20250311063850
172.111.231.233 3 3 30538 20250318142133
103.109.103.118 2 2 18280 20250322203456
205.210.31.254 1 1 27345 20250307010816
134.122.109.229 1 1 9140 20250318161916
209.38.138.235 1 1 9140 20250315045146
45.3.34.169 1 1 9140 20250320035625
37.120.237.162 3 3 30534 20250310195654
154.28.229.206 1 1 9140 20250314082850
198.235.24.29 1 1 27345 20250321232429
185.208.236.28 1 1 9140 20250330022434
196.251.72.127 1 18 164520 20250321003516
45.10.167.139 1 1 9140 20250322212256
20.195.200.181 1 1 9140 20250310173743
172.111.175.241 2 2 18280 20250324140050
106.75.157.46 1 7 520919 20250315002047
193.233.90.233 1 1 9140 20250307012306
149.88.98.130 2 2 18280 20250327033401
144.172.96.90 1 1 9140 20250320042258
15.206.172.208 1 1 9140 20250322181813
