🌌 SpectraShell

Current path: home3/wellid62/tmp/awstats/ssl/



⬆️ Go up: /home3/wellid62/tmp/awstats

📄 Viewing: awstats022025.ww-servicos.com.br.wellidiomas.com.br.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home3/wellid62/tmp/awstats/ssl/awstats.ww-servicos.com.br.wellidiomas.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2073                
POS_TIME 2768                
POS_VISITOR 13250               
POS_DAY 19176               
POS_DOMAIN 3768                
POS_LOGIN 4365                
POS_ROBOT 4520                
POS_WORMS 5249                
POS_EMAILSENDER 5380                
POS_EMAILRECEIVER 5523                
POS_SESSION 19861               
POS_FILESIZE 21108               
POS_SIDER 20042               
POS_FILETYPES 5658                
POS_DOWNLOADS 5944                
POS_OS 6013                
POS_BROWSER 6681                
POS_SCREENSIZE 9720                
POS_UNKNOWNREFERER 9794                
POS_UNKNOWNREFERERBROWSER 11134               
POS_ORIGIN 11717               
POS_SEREFERRALS 11858               
POS_PAGEREFS 12021               
POS_SEARCHWORDS 12399               
POS_KEYWORDS 12551               
POS_MISC 2431                
POS_ERRORS 12610               
POS_CLUSTER 4221                
POS_SIDER_404 12775               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301000000 130439 54028790 30137075275063
FirstTime 20250201025236
LastTime 20250228170534
LastUpdate 20250301092317 130439 1 130437 0 0
TotalVisits 176                 
TotalUnique 147                 
MonthHostsKnown 0                   
MonthHostsUnknown 150                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 57 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 133586 8996 34241 312395745
1 4 6 97384 9928 33965 310647275
2 12 82 849107 7790 29235 266579631
3 6 6 127280 7853 32124 293094001
4 10 12 144519 7718 33167 302540751
5 5 38 340429 8773 33736 317249659
6 20 56 572447 8320 33779 308200279
7 11 17 238568 13355 35260 321635969
8 15 16 148426 14968 36579 333796794
9 10 14 167658 17738 37485 342095576
10 6 6 72725 11911 35024 319593551
11 20 100 16379282 13613 33929 309550617
12 3 4 54570 10998 36090 329481976
13 5 5 48603 10705 35149 320928897
14 5 5 45375 8900 34793 317600981
15 14 45 466313 11987 35750 326390492
16 5 5 45505 11696 35387 323138623
17 16 59 15996539 13757 33400 310727553
18 2 4 80423 15907 34767 317615195
19 11 97 31717229 11100 34621 315999738
20 10 10 93921 11350 26048 237771695
21 8 9 139776 8856 25509 232973367
22 8 8 115356 12339 30058 278326491
23 19 63 16042248 16414 39940 368213977
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 120 231 17832964
ca 25 25 667093
in 17 155 1424835
br 16 146 47595528
ru 10 10 90880
de 5 5 45440
be 4 4 36430
se 4 4 36365
bg 3 3 27225
jp 3 3 27225
gb 3 5 81980
it 3 3 30401
cl 3 3 30396
pl 2 2 18280
ro 2 2 18150
tn 2 45 15817747
gr 2 3 27355
pt 2 2 18150
ch 1 1 9075
ir 1 1 9075
cn 1 1 9075
si 1 1 9075
il 1 15 136125
za 1 1 9075
ua 1 1 9140
vn 0 3 82035
nz 1 1 9075
nl 1 1 9075
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bot[\s_+:,\.\;\/\\-] 809577 7412500537 20250228235959 90
Googlebot/ 167 1866800 20250228083538 9
Applebot/ 52 628654 20250214035801 4
no_user_agent 25 551829 20250223035316 0
curl 9 244980 20250217180331 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 63525 20250218115313 0
unknown 4 109005 20250227015202 4
link 2 18150 20250218115313 0
facebookexternalhit/ 1 9075 20250216055906 0
BW/ 1 9075 20250203130004 0
CFNetwork 1 9075 20250216055905 0
Dalvik/ 1 9075 20250207112455 0
Konqueror/ 1 9075 20250218155810 0
validator 1 9075 20250213154020 0
Wget/ 1 9075 20250218021247 0
msnbot/ 1 9075 20250213154020 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
png 15 937600 0 0
Unknown 33 308990 0 0
svg 5 5310 0 0
css 40 212350 0 0
txt 10 103558 0 0
jpg 90 76533530 0 0
yml 2 18150 0 0
owa 18 179681 0 0
woff 5 222160 0 0
html 134 2051558 0 0
php 43 367688 0 0
js 282 3176694 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 10 0 103558
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 43
androidcupcake 1 0
androidics 2 0
linuxcentos 2 1
androidhoneycomb 1 0
bsdfreebsd 1 0
macosx10 2 0
macosx13 11 1
androidpie 27 3
win8.1 4 0
palmos 1 0
win2000 1 0
ios_ipad 4 1
win7 23 3
androidfroyo 2 1
win10 296 96
androidmarshmallow 9 4
linux 69 9
beos 1 0
symbian 3 1
macosx7 1 0
ios_iphone 5 0
j2me 1 0
android12 2 2
wince 1 0
win2003 1 0
macosx14 16 1
macosx8 1 0
androidoreo 15 1
macosx11 2 0
linuxubuntu 9 4
android 1 0
Unknown 89 66
androidkitkat 2 0
macosx15 6 6
androidnougat 43 29
macosx 2 2
winxp 4 1
macosx12 3 0
winphone 4 1
winlong 3 0
android10 2 1
androiddonut 1 1
androidlollipop 3 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 147
chrome59.0.3071.125 3 0
firefox24.0 2 2
chrome83.0.4103.97 2 2
chrome72.0.3626.105 1 0
opera12.14 1 0
chrome60.0.3112.107 28 27
firefox55.0 1 0
chrome20.0.1092.0 1 0
msie10.0 3 1
mozilla 39 28
chrome70.0.3538.77 1 0
opera62.0.3331.116 1 0
chrome76.0.3809.111 20 4
chrome76.0.3809.100 3 0
msie6.0 1 0
chrome124.0.0.0 1 1
opera62.0.3331.72 2 1
opera62.0.3331.117 1 0
chrome57.0.2987.108 2 1
chrome76.0.3809.110 2 0
chrome69.0.3497.81 1 0
chrome79.0.3945.88 1 1
opera11.01 1 1
firefox36.0 1 0
chrome73.0.3683.103 1 0
chrome69.0.3947.100 1 0
opera10.10 1 0
chrome65.0.3325.181 1 0
chrome132.0.6834.110 3 3
chrome46.0.2490.86 1 1
safari4.0.4 3 0
chrome76.0.3803.0 1 0
safari4.0 1 0
sonyericsson 2 0
chrome69.0.3497.100 2 0
chrome67.0.3396.62 1 0
chrome74.0.3729.158 1 0
safari17.3.1 1 1
opera12.16 1 0
chrome105.0.0.0 4 4
chrome77.0.3865.42 1 0
chrome71.0.3578.141 2 0
chrome49.0.2623.75 1 1
safari 4 0
chrome64.0.3282.186 1 0
chrome72.0.3626.122 2 0
chrome74.0.3729.157 4 0
nokia 4 1
chrome76.0.3809.89 13 1
seamonkey 2 0
chrome130.0.0.0 45 2
safari13.1 1 0
safari11.0 1 0
msie5.5 1 0
chrome100.0.4896.75 5 5
chrome96.0.4664.110 18 18
opera60.0.3255.83 1 0
chrome90.0.4430.93 4 4
msie11.0 3 0
safari12.1.2 1 0
chrome67.0.3396.87 3 0
msie8.0 1 0
chrome63.0.3239.111 1 0
opera20.0.1387.91 1 0
chrome13.0.782.20 1 0
chrome124.0.6367.243 1 1
chrome45.0.2454.101 1 0
chrome61.0.3163.79 1 0
chrome45.0.2454.95 1 0
firefox15.0 1 1
firefox20.0 1 0
opera62.0.3331.119 1 0
chrome73.0.3683.88 1 0
chrome66.0.3359.181 6 5
chrome70.0.3538.25 2 0
chrome45.0.2454.93 1 0
chrome77.0.3865.35 1 0
chrome51.0.2704.84 1 0
firefox29.0 1 0
chrome129.0.0.0 2 2
chrome72.0.3626.81 1 0
chrome120.0.0.0 1 1
firefox123.0 45 2
chrome30.0.1599.114 1 0
chrome64.0.3282.39 1 0
chrome74.0.3729.136 2 0
chrome115.0.0.0 14 14
chrome75.0.3770.142 9 1
chrome41.0.2227.1 1 0
chrome4.0.277.0 2 0
safari17.4 1 1
firefox117.0 1 1
chrome72.0.3626.121 2 0
safari10.0 1 0
safari17.2 2 2
wap 1 1
chrome69.0.3497.128 3 0
opera12.00 1 0
chrome71.0.3578.98 1 0
chrome74.0.3729.169 5 1
safari8.0 1 0
chrome37.0.2062.124 1 0
chrome132.0.0.0 46 3
safari6.0 1 0
chrome75.0.3770.67 1 0
chrome25.0.1364.160 1 0
chrome75.0.3770.101 4 0
chrome110.0.0.0 2 2
epiphany 1 1
netscape4.0 1 0
firefox21.0 1 0
chrome108.0.0.0 1 1
multizilla 1 0
chrome75.0.3770.100 3 0
chrome56.0.2924.87 1 0
chrome125.0.0.0 1 1
opera9.60 1 0
chrome126.0.0.0 9 9
chrome78.0.3889.0 2 0
chrome60.0.3112.90 1 0
safari12.1.1 1 0
Unknown 48 39
chrome17.0.963.56 1 0
chrome97.0.4692.71 12 12
chrome75.0.3770.143 6 0
chrome75.0.3770.80 2 0
firefox40.0 1 0
android 7 2
safari17.4.1 1 1
chrome65.0.3325.230 1 1
opera62.0.3331.88 1 1
netscape4.8 1 1
chrome77.0.3865.19 1 0
chrome127.0.0.0 5 0
chrome30.0.1599.103 1 0
chrome75.0.3770.90 3 0
chrome75.0.3730.0 1 0
chrome132.0.6834.159 1 1
firefox75.0 1 1
chrome68.0.3440.75 1 0
chrome74.0.3729.131 6 1
chrome76.0.3809.87 4 0
chrome42.0.2311.111 1 0
chrome71.0.3578.99 2 0
safari9.0 1 0
chrome66.0.3359.126 3 0
chrome133.0.0.0 102 15
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250228170534
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250227055218
Mozilla/5.0_(compatible) 20250228162436
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250213154020
SonyEricssonT68/R201A 20250218115313
python-httpx/0.28.1 20250206094558
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250228042319
Chrome_Privacy_Preserving_Prefetch_Proxy 20250224235501
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20250210060623
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250218021329
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20250213154020
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20250219153243
Mozilla/5.0_(compatible;_Dataprovider.com) 20250224170555
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20250213154020
Chrome_Privacy_Preserving_Prefetch_Proxy 20250224235501
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250228042319
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20250219131122
python-httpx/0.28.1 20250206094558
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 183 409
From1 13 13
From2 5 5
From3 12 12
From4 22 238
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://webmail.ww-servicos.com.br/owa/auth/logon.aspx 5 5
https://mail.ww-servicos.com.br/owa/auth/logon.aspx 5 5
https://webmail.WW-SERVICOS.COM.BR/owa/auth/logon.aspx 1 1
https://mail.WW-SERVICOS.COM.BR/owa/auth/logon.aspx 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 13 676
406 66 10170
301 1 257
503 33 8132
404 4 3344
403 3 23865
401 5 243
409 3 249
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/cgi-sys/images/favicon.png 1 https://ww-servicos.com.br/ter7brindes/betateste/
/cgi-sys/images/logo-403-page.png 3 https://ww-servicos.com.br/ter7brindes/betateste/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 150
192.169.177.201 21 21 210039 20250226155312
189.55.152.181 13 99 31721723 20250221114430
13.58.228.70 9 9 81675 20250215064042
103.150.186.126 8 9 81675 20250211080033
20.206.242.251 4 4 48953 20250223022939
54.88.179.33 4 4 36300 20250213234743
52.66.240.57 4 4 36560 20250222130319
45.9.249.58 3 3 30396 20250204202036
94.156.167.156 3 3 27225 20250206094143
191.96.37.63 3 3 30396 20250221004745
82.165.125.158 3 3 27225 20250205235957
45.148.10.249 3 107 971025 20250218021233
170.205.31.68 3 3 27225 20250205025024
207.180.230.127 3 3 27225 20250219211858
84.17.37.57 3 3 30401 20250218225433
54.84.151.124 2 10 41096 20250206094524
45.74.62.249 2 2 18150 20250210235052
200.183.119.246 2 45 15817812 20250224233358
197.10.213.130 2 45 15817747 20250204173951
44.236.207.248 2 45 15817812 20250224193548
54.84.249.63 2 2 18150 20250212074526
147.185.132.78 2 2 54440 20250210194634
172.94.104.249 2 2 18150 20250204035655
141.94.145.70 2 2 18150 20250203140251
66.249.77.73 2 2 2977 20250204053946
94.159.110.103 1 1 9075 20250219173513
205.210.31.184 1 1 27220 20250212115053
137.184.150.107 1 1 9075 20250210024131
54.245.58.251 1 1 9075 20250210074115
147.185.132.249 1 1 38163 20250228042319
43.157.163.215 1 1 9075 20250216084626
205.210.31.82 1 1 27345 20250222035051
167.94.138.118 1 1 9075 20250206205913
54.214.214.170 1 1 9075 20250207080925
93.159.230.85 1 1 9075 20250204140240
142.93.67.247 1 1 9140 20250228102205
206.189.141.250 1 1 9075 20250207103000
205.210.31.105 1 1 27220 20250217171531
198.235.24.208 1 1 27220 20250204073642
18.237.132.66 1 1 9075 20250201072027
189.55.152.246 1 1 13605 20250211175601
165.232.179.28 1 2 18150 20250212070929
198.235.24.200 1 1 27345 20250225211158
157.230.222.252 1 2 18150 20250211125347
64.227.166.67 1 2 24481 20250216232718
213.232.122.95 1 1 9140 20250225084435
52.10.96.245 1 1 9075 20250201061618
45.66.210.219 1 1 9075 20250209230512
199.45.154.158 1 1 9140 20250227180950
88.218.45.195 1 1 9075 20250219015225
205.210.31.40 1 1 27220 20250221071313
178.128.201.214 1 2 18280 20250225112914
18.237.162.82 1 1 9075 20250219120649
198.235.24.112 1 1 38155 20250221092616
198.235.24.149 1 1 27220 20250212074636
193.151.189.151 1 1 9075 20250207104705
205.210.31.236 1 1 27220 20250214151051
45.134.213.38 1 1 27220 20250210235051
198.235.24.64 1 1 27345 20250225022606
77.74.177.114 1 1 9075 20250218141330
45.138.100.35 1 1 9140 20250227213110
198.235.24.224 1 1 27220 20250207113343
5.133.192.105 1 1 9075 20250213021852
43.157.171.220 1 1 9075 20250213064017
198.235.24.255 1 1 27345 20250221235848
35.171.144.152 1 1 9075 20250212205725
165.227.38.246 1 2 24480 20250203062607
193.233.228.97 1 1 9140 20250228004019
144.217.135.169 1 1 27345 20250224170555
209.38.166.68 1 2 18150 20250206115331
159.89.125.103 1 1 9140 20250222042532
185.61.219.158 1 1 9140 20250225091502
149.88.98.130 1 1 27220 20250204035651
66.249.74.69 1 1 9075 20250201194523
183.134.59.130 1 1 9075 20250207112215
206.189.19.157 1 1 9140 20250228162436
13.37.226.30 1 1 9075 20250210204748
147.185.132.168 1 1 27220 20250214005952
93.158.91.24 1 1 9075 20250219135238
206.189.115.207 1 1 9075 20250221083019
5.133.192.131 1 1 9075 20250206164755
64.227.102.141 1 2 18150 20250220113048
35.86.125.228 1 1 9075 20250219094418
147.185.132.231 1 1 27220 20250218031632
167.94.145.96 1 1 9075 20250220172450
193.186.4.237 1 1 9140 20250224235501
205.210.31.65 1 1 27220 20250221094506
147.185.132.55 1 1 27220 20250218091153
66.249.88.225 1 1 9140 20250224175807
147.185.132.28 1 1 27220 20250213223410
66.249.88.227 1 1 9140 20250224235501
147.185.132.150 1 1 27220 20250212070557
194.104.8.237 1 1 9075 20250202040051
198.235.24.133 1 1 27220 20250218113225
87.236.176.67 1 1 9140 20250225211408
185.247.137.155 1 1 9075 20250218094821
205.210.31.230 1 1 27220 20250207150950
185.108.107.155 2 2 18150 20250206151024
205.210.31.71 1 1 27345 20250225070221
66.249.77.71 1 1 1532 20250204172319
172.111.197.249 1 1 27220 20250206151026
87.236.176.144 1 1 9140 20250227055218
159.203.46.29 1 2 24479 20250219012504
5.133.192.133 1 1 9140 20250225235458
206.168.34.45 1 1 9075 20250207204602
198.235.24.28 1 1 38163 20250226021956
198.235.24.135 1 1 27220 20250219022105
146.185.202.126 1 1 9075 20250202062857
95.216.152.31 1 1 9140 20250225164017
206.168.34.61 1 1 9075 20250204073857
196.251.115.165 1 1 9075 20250215175425
18.223.115.116 1 1 9075 20250213081548
165.232.152.104 1 2 18280 20250226045935
198.235.24.185 1 1 27345 20250225011648
141.95.114.30 0 2 54690 
185.152.95.123 1 1 9075 20250202044747
147.185.132.52 1 1 27345 20250225125924
45.148.10.86 2 2 18150 20250202230220
212.18.113.21 1 1 9075 20250202061602
147.185.132.21 1 1 27345 20250228032304
45.88.13.161 1 1 9075 20250202061031
205.210.31.223 1 1 27220 20250221064122
147.185.132.61 1 1 27345 20250227211212
45.148.10.238 1 34 308550 20250216055850
167.71.207.88 1 1 9075 20250212142632
193.186.4.241 1 1 9140 20250224175807
57.180.240.215 2 2 18150 20250219153243
178.20.31.61 1 1 9075 20250202064149
31.220.40.210 1 1 9140 20250225015528
2.58.198.50 1 15 136125 20250213154007
43.157.175.6 1 1 9075 20250211191756
14.225.23.44 0 3 82035 
138.68.100.28 1 1 9075 20250207231952
35.180.204.240 1 1 9075 20250211043018
194.50.16.252 2 2 18150 20250219205643
212.227.201.53 1 1 9075 20250207100211
192.104.34.34 2 2 54565 20250223064416
147.185.132.33 1 1 27220 20250204102105
167.94.146.57 1 1 9140 20250228170534
205.210.31.231 1 1 27220 20250201025236
34.220.119.215 1 1 9140 20250222104132
185.247.137.243 1 1 9075 20250213144846
198.235.24.175 1 1 27220 20250207023025
191.193.185.197 0 1 42388 
45.148.234.133 1 1 9075 20250207090617
205.210.31.239 1 1 27345 20250227221752
159.203.8.39 1 2 24486 20250205041319
91.243.88.210 1 1 9075 20250202042038
3.144.183.195 2 53 480975 20250218155756
147.185.132.156 1 1 27220 20250206234349
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20250201 4 4 54445 4
20250202 10 10 90750 9
20250203 4 5 44180 4
20250204 17 60 16032577 13
20250205 5 6 60786 3
20250206 12 21 177211 10
20250207 11 11 154260 11
20250209 1 1 9075 1
20250210 8 42 417440 7
20250211 12 15 173968 5
20250212 10 11 154260 9
20250213 10 24 239110 8
20250214 14 14 169664 8
20250215 7 7 63525 2
20250216 5 39 363418 4
20250217 1 1 27220 1
20250218 12 133 1264586 9
20250219 13 14 151524 11
20250220 7 51 15872197 3
20250221 19 62 16087860 10
20250222 8 8 94421 7
20250223 2 2 39584 2
20250224 9 95 31699529 7
20250225 15 16 240378 13
20250226 8 9 114398 4
20250227 5 8 164145 5
20250228 6 8 156758 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
15mn-30mn 1
0s-30s 173
5mn-15mn 1
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 32
/ 128 1942673 114 112
/.git/config 20 181760 11 11
/owa/auth.owa 18 179681 6 6
/wp-login.php 17 154470 17 14
/wp-admin/ 6 108885 3 6
/fonts/fontawesome-webfont.woff 5 222160 0 3
/uploaded_script.php 5 45375 5 5
/wp-content/plugins/wp-ver.php 4 36300 4 4
/index.php 3 27209 1 1
/CPANEL 3 27225 0 1
/cpanel 2 27210 2 1
/.well-known/traffic-advice 2 18280 2 2
/_profiler/phpinfo 2 18150 2 1
/wp-content/plugins/WordPressCore/include.php 2 18150 1 1
/treinamentos_sac_tmk.php 1 1550 1 1
/wp-content/plugins/wp-term.php 1 9075 1 0
/wp-content/themes/include.php 1 9075 1 0
/phpinfo 1 9075 0 0
/wp-content/plugins/apikey/apikey.php 1 9075 0 1
/hk.php 1 9075 1 1
/wp-content/wp-term.php 1 9075 0 0
/manutencao_suporte.php 1 1427 1 1
/.aws/credentials 1 9075 0 0
/aws.yml 1 9075 0 0
/api/env 1 9075 1 1
/info.php 1 9075 0 0
/wp-content/plugins/pwnd/pwnd.php 1 9075 0 0
/wp-term.php 1 9075 0 1
/desenvolvimento_suporte.php 1 1532 1 1
/config/aws.yml 1 9075 0 0
/phpinfo.php 1 9075 0 0
/app/.git/config 1 9140 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 59
44-100 24
2K-5K 91
5K+ 810299
0-44 46
1K-2K 127
100-500 67
END_FILESIZE


📁