🌌 SpectraShell

Current path: proc/



⬆️ Go up: /

📄 Viewing: softirqs

                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:          0          0          0          0          2          0          0          0          1          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:  211227061  140467796  186929585  131279269  257427826  133174183  169970094  134006283  272312824  158017629  168161613  121935820  218401181  121835863  194439949  120994237  248927336  135946376  176800026  119929214  159519402  139739238  148631082  121718165          0          0          0          0          0          0          0          0
      NET_TX:        284        292        303        382        334        265        611        571        416        382        470        458        281        301        397        336        391        306        281        247        237        288        256        285          0          0          0          0          0          0          0          0
      NET_RX:   83360358   39390204  121169678  655894268 2042628283   38516185  230890463  437596496 2039988372   43985347  611564697  385066850  278650677 1855961426 1127998150 1326692417 2038788915  126906829 1081878894  242883655  262414359 1483927413  372015893 1505242408          0          0          0          0          0          0          0          0
       BLOCK:          0          0          0          0          1          0          0          0          0          0          0          0         16          0          0          0          0          1          0          0          0          0         25          4          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    2400171    1007249    4838550   35167943   45437556     939150   11855652   22776360    4861344     997868   41566261   21710622    7669773  122755404   67838336   79349485    3308980   12151213   64286809   14878975   17251831   73069241   22752661  104099260          0          0          0          0          0          0          0          0
       SCHED: 2979901774 2866825200 1546633650 1386835722 1383303488 1056845770 1277522381  959147181 1339179488  926303590 1263795209  936253735 1230330134  899755782 1227104898  885349316 1276920073  957955588 1232406544  937897344 1185113761 1005955407 1196081244  966261924          0          0          0          0          0          0          0          0
     HRTIMER:       1953        347       6493     149326    1017048       1101      25560      40006    1207803       2606      15298      36472      65196      90126     138117     131304    1151217       5316     113082      15056      12160     304793      38533     103455          0          0          0          0          0          0          0          0
         RCU: 1098834534 4069096510 1234597072 4005161664 1259277489 3941783219 1262802383 3941887175 1430804181 3961136274 1330791258 4006630037 1289677694 4091964639 1272716958 4113518711  582941695 3655173479  307771573 3605197560  240530241 3679703917  201418231 3643921249          0          0          0          0          0          0          0          0


📁