🌌 SpectraShell

Current path: proc/



⬆️ Go up: /

📄 Viewing: softirqs

                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:          0          0          0          0          2          0          0          0          1          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:  210725863  140088088  186504344  130997230  257028706  132916592  169596020  133733300  271726927  157656570  167774178  121688925  217720409  121517130  194011894  120546565  248452939  135655163  176291035  119682091  159185507  139479866  148326369  121458027          0          0          0          0          0          0          0          0
      NET_TX:        284        292        303        382        334        265        611        571        416        382        470        458        281        301        397        336        391        306        281        247        237        288        256        285          0          0          0          0          0          0          0          0
      NET_RX:   83232328   39329453  121046040  655834439 2038229155   38456344  230774647  437546347 2036262281   43919667  603041519  385010366  275082190 1855904461 1127882673 1322985086 2035253177  123548828 1081781388  242835501  262319437 1483879000  371923363 1502966860          0          0          0          0          0          0          0          0
       BLOCK:          0          0          0          0          1          0          0          0          0          0          0          0         16          0          0          0          0          1          0          0          0          0         25          4          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    2390458     998934    4829566   35161387   44885672     935233   11852274   22773564    4851224     995796   40674242   21707950    7664150  122753139   67834481   79323274    3305058   11658233   64284764   14877636   17249870   73068379   22750853  103831319          0          0          0          0          0          0          0          0
       SCHED: 2972208932 2858821178 1542708838 1383225719 1379984038 1054249417 1274375611  956869577 1336032748  923954915 1260707285  934140167 1227362615  897657246 1224237078  882898513 1274358733  955833471 1229574656  935850734 1182534022 1003761672 1193297851  964051101          0          0          0          0          0          0          0          0
     HRTIMER:       1953        347       6493     149325    1017048       1100      25559      40006    1207610       2606      15298      36472      65065      90126     138117     131182    1151021       5316     113081      15056      12159     304793      38532     103455          0          0          0          0          0          0          0          0
         RCU: 1088489669 4062127820 1223876350 3998540973 1248636446 3935232178 1252155921 3935388646 1419602990 3954498516 1320026584 4000007412 1279004288 4085211314 1262278588 4105797888  573721017 3648809647  299045354 3598926575  232080487 3673448798  193054345 3637619661          0          0          0          0          0          0          0          0


📁